
Property Attributes
- MLS#22109475
- TypeSingle Family
- CountyMONMOUTH
- CityMillstone
- AreaMillstone
- NeighborhoodWaterford Est
- Zip08535
- StyleColonial
- Taxes$ 4265
- Price$ 1,232,800
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3.03 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to Waterford Estates an Exclusive Private Community of 12 Estate Homes located amongst the rolling countryside of picturesque Millstone Township. Homesites range from 3 to over 10 acres and homes range in size from 3200 sq. ft. to over 6000 sq. ft. Choose one of our models or bring us your plans and let us build your Dream Home! Models and plans are available upon request. The model depicted here is an Emerald II model. Home is shown with optional conservatory, which is not included in the price. Homes are to be custom built and will take approximately one year to build.
Elementary School | Middle School | High School |
---|---|---|
Millstone Elementary School | Millstone Middle School | Allentown High School |
Price History | |
---|---|
4/1/2021 | Listed $969,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 500 |
Elementary School | Millstone |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Allentown |
Kitchen Level | First |
Middle School | Millstone |
New Construction | TBB |
Pool Y/N | No |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Breakfast, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Study |
Status | Active |
Stories | 2.0 |
Style | Colonial |
Sub-Type | Detached |
Subdivision | Waterford Est |
Tax Year | 2019 |
Taxes | 4265.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 2.00 |
Bedroom Level | Second |
Breakfast Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Foyer Level | First |
Great/family Room | Fireplace - Gas, Two Story |
Interior Features | Center Hall |
Kitchen | Bnook/Dining Area, Center Island, Eat-In |
Laundry Level | First |
Living Room Level | First |
Master Bath | Double Sinks, Shower Stall, Tub |
Master Bedroom | Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 3.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 5 |
Total Rooms | 11 |
Exterior Features
Study Level | First |
---|---|
Acreage | 3.03 |
Exterior | Lighting |
Lot Description | Back to Woods, Cul-De-Sac |
Siding | Vinyl |
Water/Sewer | Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool