
Property Attributes
- MLS#22109516
- TypeSingle Family
- CountyMONMOUTH
- CityMillstone
- AreaMillstone
- NeighborhoodWaterford Est
- Zip08535
- StyleCustom
- Taxes$ 4586
- Price$ 1,708,600
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size5.78 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Elementary School | Middle School | High School |
---|---|---|
Millstone Elementary School | Millstone Middle School | Allentown High School |
Price History | |
---|---|
4/1/2021 | Listed $1,347,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 500 |
Elementary School | Millstone |
Fireplaces | 1.00 |
Full Baths | 4 |
Garage | Yes |
Half Baths | 1 |
High School | Allentown |
Kitchen Level | First |
Middle School | Millstone |
New Construction | TBB |
Ownership Type | Fee Simple |
Pool Y/N | No |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Bonus Room, Breakfast, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Mud, Rec Room, Sitting, Study |
Status | Active |
Stories | 2.0 |
Style | Custom |
Sub-Type | Detached |
Subdivision | Waterford Est |
Tax Year | 2019 |
Taxes | 4586.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 4.00 |
Bedroom Level | Second |
Bonus Room Level | First |
Breakfast Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Foyer | Two Story |
Foyer Level | First |
Kitchen | Bnook/Dining Area, Center Island, Pantry |
Laundry Level | Second |
Living Room Level | First |
Master Bath | Double Sinks, Shower Stall, Tub |
Master Bedroom | Walk-in Closet |
Master Bedroom Level | Second |
Mud Level | First |
Number of Garages | 3.00 |
Recreation Room Level | Second |
Total Bathrooms | 4.10 |
Total Bedrooms | 5 |
Total Rooms | 17 |
Exterior Features
Study Level | First |
---|---|
Acreage | 5.78 |
Exterior | Lighting |
Lot Description | Back to Woods, Cul-De-Sac |
Siding | Stone, Vinyl |
Sitting Level | Second |
Water/Sewer | Septic, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool