
Property Attributes
- MLS#22200724
- TypeSingle Family
- CountyMONMOUTH
- CityManalapan
- AreaManalapan
- NeighborhoodManalapan
- Zip07726
- StyleColonial
- Price$ 1,249,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3800
- Lot Size1.26 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
New Construction August/September 2022 Delivery, Custom Built, Bright, Open Concept Layout, 3,800sqft,5bdrm/4.5bath+Additional Bonus Rm Upstairs.1st Flr:9Ft Ceiling,Double Dr Entry to Spacious Foyer & Large Coat Closet,Two Story Side Stairs w/Large Palladium Window,Open Concept Family Rm w/Electric Fireplace,Dining Rm,Beautiful Kitchen w/Oversized Center Island,Stainless Steel Appliances,Large Walk-in Pantry,In-Laws Suite w/Two Large Closets & Full Bath.2nd Flr:Master Bedrm w/Tray Ceiling,Two Walk in Closets,Stunning Master Bath w/Large Stall Shower & Bench,Double Vanity,Soaking Tub,Princess Suite w/Full Bath,Jack & Jill Bedrms w/Full Bath,Laundry Rm.,Full Basement,Two Car Garage,Sliding Door from Kitchen to Private Backyard Has Rm for a Pool & All Your Needs. Quality Builder!!!
Elementary School | Middle School | High School |
---|---|---|
Clark Mills Elementary School | Manalapan-Englshtwn Middle School | Manalapan High School |
Price History | |
---|---|
1/11/2022 | Listed $1,249,000 |
General Features
Basement | Yes |
---|---|
Days on Market | 216 |
Elementary School | Clark Mills |
Fireplaces | 1.00 |
Full Baths | 4 |
Garage | Yes |
Half Baths | 1 |
High School | Manalapan |
Included | Dishwasher, Garage Door Opener, Gas Cooking, Refrigerator |
Kitchen Level | First |
Middle School | Manalapan-Englshtwn |
Ownership Type | Fee Simple |
Parking | Asphalt, Driveway |
Pool Y/N | No |
Property Type | A |
Roof | Shingled |
Rooms | Basement, Bathroom, Bedroom, Bonus Room, Dining Room, Foyer, Garage, In-Law-Suite, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Other, Pantry |
Status | Active |
Stories | 3.0 |
Style | Colonial |
Sub-Type | Detached |
Subdivision | None |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Waterview | No |
Year Built | 2022 |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.50 |
---|---|
# Level 2 - Baths | 3.00 |
Bedroom Level | Second |
Bonus Room Level | Second |
Dining Room | Built-Ins, Floor - Wood |
Dining Room Level | First |
Fireplace | Yes |
Foyer | Closet(s), Floor - Wood, Two Story |
Foyer Level | First |
In-law-suite Level | First |
Interior Features | Attic, Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, In-Law Suite, Recessed Lighting, Sliding Door |
Kitchen | Center Island, Ceramic Tile, Eat-In, Pantry, Sliding Door |
Laundry Level | Second |
Living Room | Fireplace - Gas, Floor - Wood |
Living Room Level | First |
Master Bath | Double Sinks, Shower Stall, Tub |
Master Bedroom | Floor - W/W Carpet, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Other Level | Second |
Pantry Level | First |
Total Bathrooms | 4.10 |
Total Bedrooms | 5 |
Total Rooms | 17 |
Exterior Features
Acreage | 1.26 |
---|---|
Exterior | Deck |
Lot Description | Back to Woods, Level |
Siding | Brick Veneer, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool